About us : TNAI > Membership Statement ANM
TNAI >
  Establishment and Formation - Constitution - Office Bearars List - Executive Committee - Council Members - Activities
  Membership Statement: TNAI/HVL/ANM
SNA >
  Introduction - Membership Statement - State SNA Advisors - SNA Training Center - Activities

Membership Statement to 31.08.2009

S. No. STATE BRANCHES M.Ship as on 1.4.2009 Add.Apr 2009 to August  09 Total M.Ship 31.08.2009
  42 0 42
1 Andaman & Nicobar 312 0 312
2 Andhra Pradesh 26 0 26
3 Arunachal Pradesh 299 0 299
4 Assam 26 0 26
5 Bihar 8 0 8
6 Chandigarh 0 0 0
7 Defence 128 20 148
8 Delhi 53 3 56
9 Goa 35 0 35
10 Gujarat 241 0 241
11 Haryana 149 0 149
12 Himachal Pradesh 0 0 0
13 Jammu & Kashmir 0 0 0
14 Jharkhan 28 1 29
15 Karnataka 5 0 5
16 Kerala 437 0 437
17 Madhya Pradesh 1114 57 1171
18 Maharashtra 71 4 75
19 Manipur 456 48 504
20 Meghalaya 35 0 35
21 Mizoram 26 0 26
22 Nagaland 15 0 15
23 Orissa 935 0 935
24 Punjab 2 0 2
25 Rajasthan 169 0 169
26 Tamil Nadu 23 0 23
27 Tripura 45 0 45
28 Uttar Pradesh 370 0 370
29 West Bengal 2 0 2
30 Sikkim 4 0 4
31 Foreign 5056 133 5189
  TOTAL  
     
     
  Net Inrease 133  
     
  Mrs. Sheila Seda               
  Secretary Genera           


© 2002, Trained Nurses' Association of India (TNAI), All Rights Reserved.
For comments and suggestions, please send e-mail to us.