About us : TNAI > Membership Statement ANM
TNAI >
  Establishment and Formation - Constitution - Office Bearars List - Executive Committee - Council Members - Activities
  Membership Statement: TNAI/HVL/ANM
SNA >
  Introduction - Membership Statement - State SNA Advisors - SNA Training Center - Activities

Membership Statement of ANM

Membership Statement of MA for the period 1.1.2004 to 31.3.2004       
M.Ship as on 1.1.2004 Add. Jan. to Mar. 2004 Lapsed Nov., 2003 to Jan. 2004 Total M.Ship 31.3.2004 L.M-Ship as on 1.1.2004 Add. Jan. to Mar. 2004 Total L.M-Ship as on 31.3.2004
41 0 0 41 43 0 43
272 0 0 272 272 0 272
25 2 0 27 25 2 27
303 0 0 303 298 0 298
28 0 0 28 26 0 26
8 1 0 9 8 1 9
0 0 0 0 0 0 0
115 2 0 117 107 2 109
38 0 0 38 38 0 38
41 0 0 41 34 0 34
246 0 0 246 240 0 240
139 0 0 139 137 0 137
2 2 0 4 0 2 2
30 0 0 30 28 0 28
9 0 0 9 5 0 5
450 0 0 450 435 0 435
1092 0 0 1092 1073 0 1073
19 1 0 20 19 1 20
346 8 0 354 337 8 345
5 0 0 5 5 0 5
23 0 0 23 21 0 21
21 0 0 21 15 0 15
947 0 0 947 843 0 843
26 0 0 26 25 0 25
181 0 0 181 169 0 169
31 0 0 31 23 0 23
45 1 0 46 36 1 37
390 0 0 390 286 0 286
0 0 0 0 0 0 0
5 0 0 5 4 0 4
4878 17 0 4895 4552 17 4569
Membership as on 1.1.2004   4878   Sd/- 
Membership as on 31.3.2004    4895 Mrs. Sheila Seda  
Net Increase   17 Secretary General  


© 2002, Trained Nurses' Association of India (TNAI), All Rights Reserved.
For comments and suggestions, please send e-mail to us.