About us : TNAI > Membership Statement ANM
TNAI >
  Establishment and Formation - Constitution - Office Bearars List - Executive Committee - Council Members - Activities
  Membership Statement: TNAI/HVL/ANM
SNA >
  Introduction - Membership Statement - State SNA Advisors - SNA Training Center - Activities

Membership Statement of ANM

Membership Statement of ANM for the period 1.4.2007 to 31.03.2008
SL.NO. STATE BRANCHES M.Ship as on 1.4.2007 Add.Apr 2007 to March 08 Lapsed Apr 2007 to March 08 Total M.Ship 31.03.2008 L.M. as on 1.4.2007 Add. Apr 2007 to March 08 Total L.M-Ship as on 31.03.2008
1 Andaman & Nicobar 41 0 0 41 41 0 41
2 Andhra Pradesh 312 0 0 312 312 0 312
3 Arunachal Pradesh 26 0 0 26 26 0 26
4 Assam 304 0 0 304 299 0 299
5 Bihar 28 0 0 28 26 0 26
6 Chandigarh 8 0 0 8 8 0 8
7 Defence 0 0 0 0 0 0 0
8 Delhi 115 0 0 115 107 0 107
9 Goa 38 11 0 49 38 11 49
10 Gujarat 42 0 0 42 35 0 35
11 Haryana 247 0 1 246 241 0 241
12 Himachal Pradesh 151 0 0 151 149 0 149
13 Jammu & Kashmir 2 0 2 0 0 0 0
14 Jharkhan
15 Karnataka 30 0 0 30 28 0 28
16 Kerala 9 0 0 9 5 0 5
17 Madhya Pradesh 451 0 0 451 436 0 436
18 Maharashtra 1133 0 7 1126 1114 0 1114
19 Manipur 24 0 1 25 24 1 25
20 Meghalaya 401 43 0 444 392 43 435
21 Mizoram 35 0 0 35 35 0 35
22 Nagaland 25 2 0 27 23 2 25
23 Orissa 21 0 0 21 15 0 15
24 Punjab 990 0 10 980 891 0 891
25 Rajasthan 2 0 0 2 25 0 25
26 Tamil Nadu 181 0 0 181 169 0 169
27 Tripura 31 0 0 31 23 0 23
28 Uttar Pradesh 55 0 0 55 45 0 45
29 West Bengal 433 0 0 433 330 0 330
30 Sikkim 0 2 0 2 0 2 2
31 Foreign 5 0 0 5 4 0 4
  TOTAL 5140 59 20 5179 4841 59 4900
    Membership as on 1.4.2007 5140      
    Membership as on 31.03.2008 5179      
    Net increase   39      


© 2002, Trained Nurses' Association of India (TNAI), All Rights Reserved.
For comments and suggestions, please send e-mail to us.