About us : TNAI > Membership Statement TNAI
TNAI >
  Establishment and Formation - Constitution - Office Bearars List - Executive Committee - Council Members - Activities
  Membership Statement: TNAI/HVL/ANM
SNA >
  Introduction - Membership Statement - State SNA Advisors - SNA Training Center - Activities

MEMBERSHIP STATEMENT OF TNAI FOR THE PERIOD OF APRIL IST, 2007 TO March 31st 2008

SL.NO. STATE BRANCHES M.SHIP as on 1.4.2007 ADD. APRIL 07 TO March 31st 2008 LAPSED APRIL 07 TO March 08 Net Increase/ Decrease TOTAL M. SHIP 31.3.2008 L.M.SHIP AS ON 1.4.2007 ADD.APRIL 07 TO March 08 TOTAL L.M.Ship as on 31.3.2008
1 Andaman & Nicobar 163 3 1 2 165 161 3 164
2 Andhra Pradesh 6319 229 5 124 6543 6004 229 6233
3 Arunachal Pradesh 197 - - - 197 178 - 178
4 Assam 3086 53 11 42 3128 2908 53 2961
5 Bihar 3936 16 3 13 3949 3720 16 3736
6 Chandigarh 1821 45 - 45 1866 1713 45 1758
7 Defence 351 4 - 4 355 316 4 320
8 Delhi 6795 124 2 122 6917 6547 124 6671
9 Goa 1099 28 2 26 1125 1072 28 1100
10 Gujarat 2812 45 2 43 2855 2637 45 2682
11 Haryana 2401 102 - 102 2503 2272 102 2374
12 Himachal Pradesh 1197 29 1 28 1225 1129 29 1158
13 Jammu & Kashmir 444 17 1 16 460 354 17 371
14 Jharkhand 1150 24 19 5 1155 1087 24 1111
15 Karnataka 10920 619 16 603 11523 10445 619 11064
16 Kerala 31878 3132 141 2991 34878 30320 3132 33452
17 Madhya Pradesh 6401 369 5 364 6765 6164 369 6533
18 Maharashtra 17403 465 40 425 17828 16926 465 17391
19 Manipur 989 87 13 74 1063 894 87 981
20 Meghalaya 1720 50 1 49 1769 1629 50 1679
21 Mizoram 1186 5 3 2 1188 1153 5 1158
22 Nagaland 184 8 - 8 192 148 8 156
23 Orissa 1472 95 2 93 1565 1247 95 1342
24 Punjab 10416 1213 25 1188 11604 9978 1213 11191
25 Rajasthan 1441 44 10 34 1475 1236 44 1260
26 Tamil Nadu 15059 1079 21 1058 16117 14316 1079 15395
27 Tripura 247 14 1 13 260 198 14 212
28 Uttar Pradesh 3144 111 3 108 3252 2935 111 3046
29 West Bengal 7431 153 17 136 7567 6904 153 7057
30 Sikkim 120 61 - 16 136 120 16 136
31 Foreign 1553 1 3 -2 1551 1436 1 1437
  TOTAL 143344 8180 348 7832 151176 136147 8180 144327
Note :-                  
  Net Increase/Decrease   7832            
                   
                   

© 2002, Trained Nurses' Association of India (TNAI), All Rights Reserved.
For comments and suggestions, please send e-mail to us.