About us : TNAI > Membership Statement TNAI
TNAI >
  Establishment and Formation - Constitution - Office Bearars List - Executive Committee - Council Members - Activities
  Membership Statement: TNAI/HVL/ANM
SNA >
  Introduction - Membership Statement - State SNA Advisors - SNA Training Center - Activities

Membership Statement of TNAI

SL.NO. STATE BRANCHES M.SHIP as on 1.1.2004 add Jan.-Mar.2004 LAPSED Nov.2003 to Jan., 2004 Net Increase/
Decrease
TOTAL M. Shipas on 31.3.2004 L.M.Ship as on 1.1.2004 ADD Jan. to Mar., 2003 Trans. Ord. to L.M.Ship TOTAL L.M.Ship as on 31.3.2004
1 Andaman & Nicobar 142 1 0 1 143 140 1   141
2 Andhra Pradesh 4978 62 0 62 5040 4832 62   4894
3 Arunachal Pradesh 166 1 0 1 167 157 1   158
4 Assam 2407 6 1 5 2412 2314 6   2320
5 Bihar 4520 14 0 14 4534 4336 14   4350
6 Chandigarh 1753 0 0 0 1753 1645 0   1645
7 Defence 324 0 0 0 324 288 0   288
8 Delhi 5867 43 0 43 5910 5603 43   5646
9 Goa 991 5 0 5 996 965 5   970
10 Gujarat 2621 5 0 5 2626 2466 5   2471
11 Haryana 2043 30 14 16 2059 1916 30   1946
12 Himachal Pradesh 1095 0 0 0 1095 1030 0   1030
13 Jammu & Kashmir 340 3 0 3 343 251 3   254
14 Karnataka 8892 170 0 170 9062 8789 170   8959
15 Kerala 21982 314 3 311 22293 21295 313   21608
16 Madhya Pradesh 5195 121 1 120 5315 4982 114   5096
17 Maharashtra 13864 420 0 420 14284 13569 414   13983
18 Manipur 634 73 1 72 706 565 73   638
19 Meghalaya 1255 48 0 48 1303 1198 47   1245
20 Mizoram 847 20 0 20 867 844 20   864
21 Nagaland 163 1 0 1 164 133 1   134
22 Orissa 1226 19 1 18 1244 1006 19   1025
23 Punjab 6928 189 0 189 7117 6573 177   6750
24 Rajasthan 995 25 2 23 978 827 24   851
25 Tamil Nadu 11167 295 0 295 11462 10692 293   10985
26 Tripura 236 0 0 0 236 190 0   190
27 Uttar Pradesh 2452 41 0 41 2493 2306 40   2346
28 West Bengal 6226 190 0 190 6416 5779 161   5940
29 Sikkim 102 0 0 0 102 102 0   102
30 Foreign 1530 0 0 0 1530 1421 0   1421
  TOTAL 110941 2096 23 2073 112974 106214 2036 0 108250
Note :- Membership as on 31.3.2004 112974                
  Membership as on 1.1.2004 110901           Sd/-  
  Net Increase 2073           Mrs. Sheila Seda   
                Secretary General   

© 2002, Trained Nurses' Association of India (TNAI), All Rights Reserved.
For comments and suggestions, please send e-mail to us.