About us : TNAI > Membership Statement TNAI
TNAI >
  Establishment and Formation - Constitution - Office Bearars List - Executive Committee - Council Members - Activities
  Membership Statement: TNAI/HVL/ANM
SNA >
  Introduction - Membership Statement - State SNA Advisors - SNA Training Center - Activities

MEMBERSHIP STATEMENT OF TNAI TO AUGUST 31st 2009

SL.NO. STATE BRANCHES M.SHIP as on   1.4.2009 ADD. APRIL  09  TO August 31st 2009 Net Increase/ Decrease TOTAL Life Membership 31.8.2009
1 Andaman & Nicobar 173 8 8 181
2 Andhra Pradesh 6776 159 159 6935
3 Arunachal Pradesh 189 1 1 190
4 Assam 3013 51 51 3064
5 Bihar 3820 66 66 3886
6 Chandigarh 1782 7 7 1789
7 Chhattisgarh 2326 36 36 2362
8 Defence 325 0 0 325
9 Delhi 7000 122 122 7122
10 Goa 1182 74 74 1256
11 Gujarat 2832 12 12 2844
12 Haryana 2519 2 2 2521
13 Himachal Pradesh 1265 5 5 1270
14 Jammu & Kashmir 400 16 16 416
15 Jharkhand 1140 15 15 1155
16 Karnataka 11847 82 82 11929
17 Kerala 39374 1768 1768 41142
18 Madhya Pradesh 4628 71 71 4699
19 Maharashtra 18497 384 384 18881
20 Manipur 1143 4 4 1147
21 Meghalaya 1883 29 29 1912
22 Mizoram 1218 50 50 1268
23 Nagaland 186 29 29 215
24 Orissa 1478 26 26 1504
25 Punjab 12569 295 295 12864
26 Rajasthan 1345 33 33 1378
27 Tamil Nadu 17508 225 225 17733
28 Tripura 217 15 15 232
29 Uttar Pradesh 2873 36 36 2909
30 Uttrakhand 373 2 2 375
31 West Bengal 7334 55 55 7389
32 Sikkim 140 0 0 140
33 Foreign 1438 0 0 1438
  TOTAL 158793 3678 3678 162471
Note :-
Net Increase 3678
Mrs. Sheila Seda
Secretary General

© 2002, Trained Nurses' Association of India (TNAI), All Rights Reserved.
For comments and suggestions, please send e-mail to us.