About us : TNAI > Membership Statement HVL
TNAI >
  Establishment and Formation - Constitution - Office Bearars List - Executive Committee - Council Members - Activities
  Membership Statement: TNAI/HVL/ANM
SNA >
  Introduction - Membership Statement - State SNA Advisors - SNA Training Center - Activities

Membership Statement of HVL 31.08.2009
S. No. STATE BRANCHES M.Ship as on 1.4.2009 Add.Apr 2009 to August 09 Total M.Ship 31.08.2009
         
1 Andaman & Nicobar 3 0 3
2 Andhra Pradesh 24 0 24
3 Arunachal Pradesh 0 0 0
4 Assam 11 0 11
5 Bihar 9 0 9
6 Chandigarh 0 0 0
7 Defence 0 0 0
8 Delhi 21 0 21
9 Goa 1 0 1
10 Gujarat 15 0 15
11 Haryana 5 0 5
12 Himachal Pradesh 30 0 30
13 Jammu & Kashmir 1 0 1
14 Jharkhan 0 0 0
15 Karnataka 4 0 4
16 Kerala 3 0 3
17 Madhya Pradesh 23 0 23
18 Maharashtra 16 0 16
19 Manipur 1 1 2
20 Meghalaya 11 0 11
21 Mizoram 1 0 1
22 Nagaland 4 0 4
23 Orissa 13 0 13
24 Punjab 3 0 3
25 Rajasthan 2 0 2
26 Tamil Nadu 2 0 2
27 Tripura 0 0 0
28 Uttar Pradesh 10 0 10
29 West Bengal 6 0 6
30 Sikkim 0 0 0
31 Foreign 3 0 3
  TOTAL 222 1 223
 
   
   
  Net  Increase                    1  
  Mrs. Sheila Seda
      Secretary General

© 2002, Trained Nurses' Association of India (TNAI), All Rights Reserved.
For comments and suggestions, please send e-mail to us.