About us : TNAI > Membership Statement HVL
TNAI >
  Establishment and Formation - Constitution - Office Bearars List - Executive Committee - Council Members - Activities
  Membership Statement: TNAI/HVL/ANM
SNA >
  Introduction - Membership Statement - State SNA Advisors - SNA Training Center - Activities

Membership Statement of HVL
Membership Statement of HVL for the period 1.4.2007 to 31.03.2008
SL.NO. STATE BRANCHES M.Ship as on 1.4.2007 Add.Apr 2007 to March 08 Lapsed Apr 2007 to March 08 Total M.Ship 31.03.2008 L.M. as on 1.4.2007 Add. Apr 2007 to March 08 Total L.M-Ship as on 31.03.2008
1 Andaman & Nicobar 3 0 0 3 3 0 3
2 Andhra Pradesh 24 0 - 24 24 0 24
3 Arunachal Pradesh 0 0 0 0 0 0 0
4 Assam 12 0 0 12 11 0 11
5 Bihar 9 0 0 9 9 0 9
6 Chandigarh 0 0 0 0 0 0 0
7 Defence 0 0 0 0 0 0 0
8 Delhi 26 0 0 26 21 0 21
9 Goa 1 0 0 1 1 0 1
10 Gujarat 15 0 0 15 15 0 15
11 Haryana 7 0 0 7 5 0 5
12 Himachal Pradesh 32 0 0 32 30 0 30
13 Jammu & Kashmir 1 0 0 1 1 0 1
14 Jharkhan
15 Karnataka 6 0 0 6 4 0 4
16 Kerala 6 0 0 6 2 0 2
17 Madhya Pradesh 24 0 0 24 23 0 23
18 Maharashtra 14 0 0 14 14 0 14
19 Manipur 2 0 0 2 1 0 1
20 Meghalaya 12 0 0 12 11 0 11
21 Mizoram 1 0 0 1 1 0 1
22 Nagaland 4 0 0 4 4 0 4
23 Orissa 22 0 0 22 13 0 13
24 Punjab 3 0 0 3 3 0 3
25 Rajasthan 4 0 0 4 2 0 2
26 Tamil Nadu 14 0 0 14 2 0 2
27 Tripura 0 0 0 0 0 0 0
28 Uttar Pradesh 12 0 0 12 10 0 10
29 West Bengal 6 0 0 6 6 0 6
30 Sikkim 0 0 0 0 0 0 0
31 Foreign 3 0 0 3 3 0 3
  TOTAL 263 0 0 263 219 0 219
    Membership as on 1.4.2007 263      
    Membership as on 31.03.2008 263      
    Net increase   0      

© 2002, Trained Nurses' Association of India (TNAI), All Rights Reserved.
For comments and suggestions, please send e-mail to us.