About us : SNA > Membership Statement
TNAI >
  Establishment and Formation - Constitution - Executive Committee - Council Members - Activities
  Membership Statement: TNAI/HVL/ANM
SNA >
  Introduction - Membership Statement - SNA Biennial Cenference 2009 - Activities

 
STATEMENT OF SNA MEMBERSHIP POSITION FROM 01.10.2008 TO 31.08.2009
Sl.No. State Branches SNA Units Revived Units Stopped Units New Units Lapsed Units Current Units Total Membership Strength   SNA TO TNAI         October 08 TO August 09
                   
1 Andaman & Nicobar 0 0 0 0 0 0 0 2
2 Andhra Pradesh 98 0 0 0 0 98 11599 276
3 Arunachal Pradesh 1 0 0 0 0 1 77 7
4 Assam 19 0 0 2 0 21 1391 49
5 Bihar 5 1 0 0 0 6 403 84
6 Chandigarh 1 0 0 0 0 1 71 16
7 Chattisgarh 8 3 0 5 0 16 2140 111
8 Delhi 21 1 0 0 0 22 2750 250
9 Gujarat 24 6 0 10 3 36 3028 107
10 Goa 4 0 0 0 0 4 224 16
11 Haryana 11 0 0 1 3 10 946 97
12 Himachal Pradesh 1 0 0 1 1 4 221 66
13 Jammu & Kashmir 6 0 0 0 1 5 431 7
14 Jharkhand 8 0 0 0 15 9 548 4
15 Karnataka 91 6 0 2 3 81 11272 348
16 Kerala 174 12 0 4 0 174 18750 4777
17 Madhya Pradesh 37 4 0 4 0 49 5231 186
18 Maharashtra 97 8 0 8 0 107 10587 890
19 Meghalaya 9 1 0 0 0 10 750 77
20 Manipur 11 1 0 0 0 12 865 112
21 Mizoram 7 0 0 0 3 4 406 66
22 Nagaland 3 0 0 0 0 3 286 40
23 Orissa 23 0 0 5 2 26 1762 106
24 Punjab 48 0 0 7 5 50 5615 1089
25 Pondicherry 3 1 0 1 0 5 743 -
26 Rajasthan 13 0 0 1 3 11 700 27
27 Tamil Nadu 115 11 0 23 0 149 13242 924
28 Tripura 1 3 0 0 0 4 267 1
29 Uttar Pradesh 24 2 0 2 0 28 2097 104
30 Uttranchal 2 1 0 1 0 4 565 8
31 West Bengal 43 7 0 1 0 51 5224 85
32 Sikkim 2 0 0 0 1 1 16 0
33 Defence  
  TOTAL 910 44 0 84 36 1002 102207 9932
  Mrs. Nanthini Subbiah
  Dy. Secretary General