About us : SNA > Membership Statement
TNAI >
  Establishment and Formation - Constitution - Executive Committee - Council Members - Activities
  Membership Statement: TNAI/HVL/ANM
SNA >
  Introduction - Membership Statement - SNA Biennial Cenference 2009 - Activities

 
STATEMENT OF SNA MEMBERSHIP POSITION FROM 01.12.2007 TO 30.09.2008
SL.NO. State Branches SNA Units Revived Units Stopped Units New Units Lapsed Units Current Units Total Membership Strength SNA to TNAI
1 Andaman & Nicobar 0 0 0 0 0 0 0 3
2 Andhra Pradesh 90 5 0 18 15 98 11599 148
3 Arunachal Pradesh 1 0 0 0 0 1 62 6
4 Assam 25 0 0 3 9 19 1143 24
5 Bihar 5 0 0 0 0 5 367 38
6 Chandigarh 1 0 0 0 0 1 59 4
7 Chattisgarh 13 0 0 0 5 8 826 8
8 Delhi 15 6 0 0 0 21 2176 187
9 Gujarat 21 4 0 2 3 24 2373 43
10 Goa 4 0 0 0 0 4 240 1
11 Haryana 9 3 0 1 2 11 1321 102
12 Himachal Pradesh 2 0 0 0 1 1 18 57
13 Jammu & Kashmir 6 0 0 0 0 6 474 1
14 Jharkhand 8 8 483 9
15 Karnataka 90 14 0 7 20 91 12628 456
16 Kerala 164 20 0 4 14 174 16912 2325
17 Madhya Pradesh 36 4 0 5 8 37 3499 290
18 Maharashtra 100 5 0 4 12 97 7490 551
19 Meghalaya 7 0 0 2 0 9 639 165
20 Manipur 10 0 0 1 0 11 791 52
21 Mizoram 6 0 0 1 0 7 480 44
22 Nagaland 1 2 0 0 0 3 337 2
23 Orissa 21 4 0 0 2 23 1287 56
24 Punjab 44 8 0 4 8 48 6403 938
25 Pondicherry 4 0 0 2 3 3 369 0
26 Rajasthan 10 1 0 3 1 13 864 25
27 Tamil Nadu 104 14 0 12 15 115 10400 842
28 Tripura 1 0 0 0 0 1 59 0
29 Uttar Pradesh 18 3 0 4 1 24 1566 28
30 Uttranchal 3 02 0 1 0 2 284 3
31 West Bengal 38 4 0 7 6 43 3887 237
32 Sikkim 0 2 0 0 0 2 101 0
33 Defence                
  TOTAL 857 99 0 81 125 910 89137 6655
    Mrs. Nanthini Subbiah          
    Dy. Secretary-General