About us : SNA > Membership Statement
TNAI >
  Establishment and Formation - Constitution - Executive Committee - Council Members - Activities
  Membership Statement: TNAI/HVL/ANM
SNA >
  Introduction - Membership Statement - SNA Training Center - Activities

 SNA Membership Statement
STATEMENT OF SNA MEMBERSHIP POSITION FROM 30.9.2003 TO 31.3.2004       
Sl.No. State Branches SNA Units Revived Units Stopped Units New Units Lapsed Units Current Units Total Membership Strength SNA to TNAI
1 Andaman & Nicobar 2 0 0 0 2 0 0 1
2 Andhra Pradesh 31 4 0 3 0 38 3723 67
3 Arunachal Pradesh 0 0 0 0 0 0 0 0
4 Assam 15 0 0 0 0 15 1236 2
5 Bihar 10 0 0 0 1 9 748 11
6 Chandigarh 2 0 0 0 0 2 210 0
7 Delhi 19 0 0 0 1 18 1568 31
8 Gujarat 14 1 0 0 0 15 1046 1
9 Goa 2 0 0 0 0 2 199 1
10 Haryana 5 0 0 0 0 2 201 28
11 Himachal Pradesh 0 0 0 0 3 0 0 0
12 Jammu & Kashmir 3 1 0 0 0 4 582 2
13 Karnataka 52 0 0 9 4 57 7193 109
14 Kerala 139 0 0 3 0 142 11507 229
15 Madhya Pradesh 23 0 0 5 3 25 1948 104
16 Maharashtra 62 6 0 1 0 69 5459 349
17 Meghalaya 7 0 0 0 1 6 519 44
18 Manipur 8 0 0 0 4 4 530 26
19 Mizoram 6 0 0 0 1 5 383 20
20 Nagaland 2 1 0 0 0 3 203 0
21 Orissa 17 0 0 1 4 14 1068 16
22 Punjab 27 0 0 5 3 29 3825 133
23 Rajasthan 11 0 0 0 6 5 321 18
24 Tamil Nadu 98 0 0 1 7 92 10479 260
25 Tripura 2 0 0 0 0 2 149 0
26 Pondicherry 2 0 0 0 0 2 225 0
27 Uttar Pradesh 18 2 0 1 0 21 1433 28
28 West Bengal 32 0 0 0 2 30 3186 131
29 Sikkim 2 0 0 0 1 1 51 0
30 Defence                
  TOTAL 611 15 0 29 43 612 57992 1611
              Sd/-   
              Mrs.Nanthini Subbiah  
              Assistant Secretary-cum-SNA Advisor